<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>svtgroup.net</title>
	<link>http://svtgroup.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 May 2008 18:11:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Googlemap of impact measures around the world</title>
		<description>I am creating a googlemap that shows where different impact measurement approaches are being used around the world. </description>
		<link>http://svtgroup.net/blog/2008/05/06/googlemap-of-impact-measures-around-the-world/</link>
			</item>
	<item>
		<title>2008 Global Social Venture Competition Pitches and Symposium</title>
		<description>Copied wholesale from the Cal press release on NewsBlaze LLC:

The 9th annual Global Social Venture Competition at the University of California's Haas School of Business. Ten business school teams from the United States, Indonesia, Taiwan and France will present their plans for businesses with both a financial and a social ...</description>
		<link>http://svtgroup.net/blog/2008/04/17/2008-global-social-venture-competition-pitches-and-symposium/</link>
			</item>
	<item>
		<title>World Clock: a dashboard for the Planet</title>
		<description>Susan Sanderman of Denver just forwarded this fascinating World Clock that shows the current status of major global health, environmental and social statistics, updated in real time.  It's like an impact dashboard for the Planet!
This kind of 'impact context' should be a touchstone for any impact analysis-- if focused down ...</description>
		<link>http://svtgroup.net/blog/2008/04/01/world-clock-a-dashboard-for-the-planet/</link>
			</item>
	<item>
		<title>Impact Credit Ratings?</title>
		<description>Flaws in the way credit risk is assessed have played a critical role in the U.S. subprime mortgage meltdown.  At the same time, SVT is seeing increasing calls for ratings of risk in the emerging social capital markets: not just ratings of credit or financial risk, but also ratings ...</description>
		<link>http://svtgroup.net/blog/2008/03/19/impact-credit-ratings/</link>
			</item>
	<item>
		<title>Best source for carbon calculators</title>
		<description>Our friend Paul Herman sent this fabulous Squidoo list of 71 (and counting) Carbon Calculators, which Natural Logic's Dave Jaber and Mike Wallace of Wallace Partners stocked.  You can rate your favorite!  Great place to start figuring out your contribution to global warming and how to minimize and offset it. </description>
		<link>http://svtgroup.net/blog/2008/03/18/best-source-for-carbon-calculators/</link>
			</item>
	<item>
		<title>Wicked Problem SROI Analysis</title>
		<description>Human rights abuse issues are complex, nonlinear and ever-changing problems; the problem definition derives from solution strategy; the key stakeholder groups have radically different world views and frames of the problem, and often the problem can only be “solved” by group effort.  All of these characteristics describe what sociologist ...</description>
		<link>http://svtgroup.net/blog/2008/02/23/wicked-problem-sroi-analysis/</link>
			</item>
	<item>
		<title>Economist reviews Paul Polak&#8217;s new book, &#8220;Out of Poverty&#8221;</title>
		<description>Michael Edesess, Boardmember of International Development Enterprises (IDE), reports that "The Economist magazine has a highly favorable review this week of my friend and colleague Paul Polak's book 'Out of Poverty.'...The book describes the methods that Paul and International Development Enterprises (IDE), the organization he founded, use to help the ...</description>
		<link>http://svtgroup.net/blog/2008/02/22/economist-reviews-paul-polaks-new-book-out-of-poverty/</link>
			</item>
	<item>
		<title>Multinational SROI: Aflatoun rolls out in 100 countries</title>
		<description>Aflatoun: Child Savings International is laying the groundwork to roll out its SROI-based impact assessment framework, which it is calling "AQIS" (Aflatoun’s Quality assurance and Impact Assessment System), and held the first meeting of its Impact Advisory Committee a couple weeks ago.

The meeting was hosted by Greg Dees at Duke, ...</description>
		<link>http://svtgroup.net/blog/2007/10/24/multinational-sroi-aflatoun-rolls-out-in-100-countries/</link>
			</item>
	<item>
		<title>The Return of Populism?</title>
		<description>This week I've had three tantalizing conversations with totally unrelated people about their ingenious ideas for how to bring quality healthcare,  renewable energy, and units of social impact to market at a price and via a delivery mechanism huge percentages of the world population can afford.

In two cases, these ...</description>
		<link>http://svtgroup.net/blog/2007/10/14/the-return-of-populism/</link>
			</item>
	<item>
		<title>SVT&#8217;s Sara Olsen Interviewed on Blue Egg</title>
		<description>Blue Egg is a new website started by industry veterans to help regular people act sustainably while minimizing lifestyle sacrifices. Sustainable living is no longer for the hardcore! Blueegg.com co-founder and veteran journalist Cheryl Dahle recently caught up with SVT Founding Partner Sara Olsen to discuss 'triple bottom line reporting'—financial ...</description>
		<link>http://svtgroup.net/blog/2007/09/12/svts-sara-olsen-interviewed-on-blue-egg/</link>
			</item>
</channel>
</rss>
